Boc-PEG-OH
Price range: $42.00 through $121.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-Amido-PEG9-OH |
| Synonyms | Boc-PEG9-OH |
| CAS Number | 2112731-44-7 |
| Molecular Formula | C23H47NO11 |
| Molecular Weight | 513.62 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432409-250l | 250mg | min.98% | $42.00 | |
| 432409-250h | 250mg | min.99% | $48.00 | |
| 432409-1l | 1g | min.98% | $105.00 | |
| 432409-1h | 1g | min.99% | $121.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $42.00 through $121.00 |
| Item # | 432409-1H, 432409-1L, 432409-250H, 432409-250L |
| CAS Number | 2112731-44-7 |
| Molecular Formula | C23H47NO11 |
| Molecular Weight | 513.62 |








