PEG45
Price range: $263.00 through $526.00
| Weight | N/A |
|---|---|
| Full Name | t-Boc-N-Amido-PEG45-OH |
| Synonyms | Boc-PEG45-OH |
| CAS Number | N/A |
| Molecular Formula | C95H191NO47 |
| Molecular Weight | 2099.51 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432445-100 | 100mg | min.95% | $263.00 | |
| 432445-250 | 250mg | min.95% | $526.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $263.00 through $526.00 | Price range: $480.00 through $1,200.00 |
| Item # | 432445, 432445-100, 432445-250 | 4366245-250, 4366245-1 |
| CAS Number | N/A | N/A |
| Molecular Formula | C95H191NO47 | C90H181N3O45 |
| Molecular Weight | 2099.51 | 2025.39 |









