PEG45
Price range: $263.00 through $526.00
| Weight | N/A |
|---|---|
| Full Name | t-Boc-N-Amido-PEG45-OH |
| Synonyms | Boc-PEG45-OH |
| CAS Number | N/A |
| Molecular Formula | C95H191NO47 |
| Molecular Weight | 2099.51 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432445-100 | 100mg | min.95% | $263.00 | |
| 432445-250 | 250mg | min.95% | $526.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $57.00 through $270.00 | Price range: $263.00 through $526.00 | Price range: $137.00 through $478.00 |
| Item # | 12671-1, 12671-100, 12671-250 | 432445, 432445-100, 432445-250 | 437745-250, 437745-50 |
| CAS Number | 1426827-79-3 | N/A | N/A |
| Molecular Formula | C15H17NO5 | C95H191NO47 | C93H185O47N3 |
| Molecular Weight | 291.3 | 2099.51 | 2097.48 |









