Boc-PEG-Acetic acid
Price range: $65.00 through $400.00
| Weight | 1 lbs |
|---|---|
| Full Name |
t-Boc-N-Amido-PEG2-Acetic acid |
| Synonyms |
Boc-PEG2-acid |
| CAS Number |
108466-89-3 |
| Molecular Formula |
C11H21NO6 |
| Molecular Weight |
263.29 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432502-500h | 500mg | min.99% | $65.00 | |
| 432502-1h | 1g | min.99% | $115.00 | |
| 432502-5h | 5g | min.99% | $400.00 |
![]() | ![]() | BocNH-PEG2-CH2COOH | |
| Price | Price range: $270.00 through $1,360.00 | Price range: $57.00 through $300.00 | Price range: $65.00 through $400.00 |
| Item # | 246723-1, 246723-100, 246723-250 | 432210-1H, 432210-1L, 432210-250H, 432210-250L, 432210-500, 432210-5H, 432210-5L | 432502-1H, 432502-1L, 432502-500H, 432502-500L, 432502-5H, 432502-5L |
| CAS Number | N/A | 2170987-85-4 | 108466-89-3 |
| Molecular Formula | C58H114N4O25S | C23H47NO12 | C11H21NO6 |
| Molecular Weight | 1299.57 | 529.62 | 263.29 |














