Boc-PEG-OH
Price range: $206.00 through $790.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-Amido-PEG16-OH |
| Synonyms | Boc-PEG16-OH |
| CAS Number | 2592432-32-9 |
| Molecular Formula | C37H75NO18 |
| Molecular Weight | 821.99 |
| Appearance | Viscous Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432416-250l | 250mg | min.95% | $206.00 | |
| 432416-250h | 250mg | min.97% | $237.00 | |
| 432416-1l | 1g | min.95% | $687.00 | |
| 432416-1h | 1g | min.97% | $790.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $55.00 through $96.00 | Price range: $206.00 through $790.00 |
| Item # | 435804-1, 435804-250 | 432416-1H, 432416-1L, 432416-250H, 432416-250L |
| CAS Number | 1393330-40-9 | 2592432-32-9 |
| Molecular Formula | C18H27NO9 | C37H75NO18 |
| Molecular Weight | 401.41 | 821.99 |









