Boc-PEG-OH
Price range: $131.00 through $453.00
| Weight | 1 lbs |
|---|---|
| Full Name |
t-Boc-N-Amido-PEG12-OH |
| Synonyms |
Boc-PEG12-OH |
| CAS Number |
159156-95-3 |
| Molecular Formula |
C29H59NO14 |
| Molecular Weight |
645.78 |
| Appearance |
Viscous Liquid or White Solid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432412-250l | 250mg | min.95% | $131.00 | |
| 432412-250h | 250mg | min.97% | $151.00 | |
| 432412-1l | 1g | min.95% | $394.00 | |
| 432412-1h | 1g | min.97% | $453.00 |
![]() | |
| Price | Price range: $131.00 through $453.00 |
| Item # | 432412-1H, 432412-1L, 432412-250H, 432412-250L |
| CAS Number | 159156-95-3 |
| Molecular Formula | C29H59NO14 |
| Molecular Weight | 645.78 |
















