Boc-PEG-Amine
Price range: $119.00 through $392.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-amido-PEG12-amine |
| Synonyms | Boc-PEG12-amine |
| CAS Number | 1642551-09-4 |
| Molecular Formula | C31H64N2O14 |
| Molecular Weight | 688.84 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326212-250l | 250mg | min.95% | $119.00 | |
| 4326212-250h | 250mg | min.97% | $137.00 | |
| 4326212-1l | 1g | min.95% | $340.00 | |
| 4326212-1h | 1g | min.97% | $392.00 |
Sorry, no reviews match your current selections
Boc NH-PEG12-CH2CH2NH2 | BocNH-PEG11-CH2CH2NH2 | |
| Price | Price range: $119.00 through $392.00 | Price range: $104.00 through $343.00 |
| Item # | 4326212-1H, 4326212-1L, 4326212-250H, 4326212-250L | 4326211-1H, 4326211-1L, 4326211-250H, 4326211-250L, 4326211-5H, 4326211-5L |
| CAS Number | 1642551-09-4 | 1233234-77-9 |
| Molecular Formula | C31H64N2O14 | C29H60N2O13 |
| Molecular Weight | 688.84 | 644.79 |









