Boc-PEG-Propionic acid
Price range: $223.00 through $860.00
| Weight | 1 lbs |
|---|---|
| Full Name |
t-Boc-N-Amido-PEG16-Propionic acid |
| Synonyms |
Boc-PEG16-acid ,t-Boc-N-PEG16-acid |
| CAS Number |
2941512-88-3 |
| Molecular Formula |
C40H79NO20 |
| Molecular Weight |
894.05 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432716-250l | 250mg | min.97% | $223.00 | |
| 432716-250h | 250mg | min.99% | $268.00 | |
| 432716-1l | 1g | min.97% | $717.00 | |
| 432716-1h | 1g | min.99% | $860.00 |
![]() | ![]() | ![]() | Maleimide-PEG6-CH2CH2COOH | |
| Price | - | Price range: $223.00 through $860.00 | Price range: $220.00 through $550.00 | Price range: $88.00 through $225.00 |
| Item # | 4326244 | 432716-1H, 432716-1L, 432716-250H, 432716-250L | 4327808-1, 4327808-250 | 436406-1L, 436406-250L |
| CAS Number | N/A | 2941512-88-3 | 2009357-80-4 | 518044-42-3 |
| Molecular Formula | C95H192N2O46·HCl | C40H79NO20 | C28H50N2O14 | C19H31NO10 |
| Molecular Weight | 2098.47 | 894.05 | 638.7 | 433.45 |


















