Boc-PEG-Propionic acid
Price range: $150.00 through $348.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-Amido-PEG12-Propionic acid |
| Synonyms | Boc-PEG12-acid |
| CAS Number | 1415981-79-1 |
| Molecular Formula | C32H63NO16 |
| Molecular Weight | 717.85 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432712-250l | 250mg | min.95% | $150.00 | |
| 432712-250h | 250mg | min.97% | $174.00 | |
| 432712-1l | 1g | min.95% | $300.00 | |
| 432712-1h | 1g | min.97% | $348.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DBCO-NH-(CH2)4COOH | ![]() | DBCO-CONH-S-S-COONHS Ester | ![]() | |
| Price | - | - | - | - | - | Price range: $50.00 through $265.00 | $299.00 | Price range: $215.00 through $889.00 | Price range: $140.00 through $315.00 | Price range: $154.00 through $307.00 |
| Item # | 5123404-250 | 5113404-250 | 5122704-250 | 5114812-250 | 5114808-250 | 388402-100, 388402-500, 388402-1 | 288304-100 | 432720-250L, 432720-250H, 432720-1L, 432720-1H | 2884802-25, 2884802-100 | 288502-100, 288502-250 |
| CAS Number | N/A | N/A | N/A | N/A | N/A | 1353016-71-3 | N/A | 2941512-86-1 | 1435934-53-4 | 1395786-30-7 |
| Molecular Formula | C25H41N3O8 | C41H54N4O10 | C31H52N4O10 | C61H89N5O18 | C53H73N5O14 | C23H18N2O5 | C24H24N2O4 | C48H95NO24 | C28H27N3O6S2 | C25H21N3O4 |
| Molecular Weight | 511.62 | 762.91 | 640.78 | 1180.4 | 1004.2 | 402.4 | 404.46 | 1070.26 | 565.66 | 427.45 |
















