Boc-PEG-Propionic acid
Price range: $78.00 through $302.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-Amido-PEG10-Propionic acid |
| Synonyms | Boc-PEG10-acid |
| CAS Number | 2410598-01-3 |
| Molecular Formula | C28H55NO14 |
| Molecular Weight | 629.73 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432710-250l | 250mg | min.95% | $78.00 | |
| 432710-250h | 250mg | min.97% | $93.00 | |
| 432710-1l | 1g | min.95% | $252.00 | |
| 432710-1h | 1g | min.97% | $302.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DBCO-NH-(CH2)4COOH | ![]() | |
| Price | - | - | - | - | - | Price range: $227.00 through $774.00 | Price range: $50.00 through $265.00 | Price range: $71.00 through $310.00 | $299.00 | Price range: $215.00 through $889.00 |
| Item # | 5123404-250 | 5113404-250 | 5122704-250 | 5114812-250 | 5114808-250 | 488612-50, 488612-250, 488612-100 | 388402-100, 388402-500, 388402-1 | 432512-250L, 432512-250H, 432512-1L, 432512-1H, 432512-50L, 432512-50H | 288304-100 | 432720-250L, 432720-250H, 432720-1L, 432720-1H |
| CAS Number | N/A | N/A | N/A | N/A | N/A | N/A | 1353016-71-3 | N/A | N/A | 2941512-86-1 |
| Molecular Formula | C25H41N3O8 | C41H54N4O10 | C31H52N4O10 | C61H89N5O18 | C53H73N5O14 | C45H69N3O14 | C23H18N2O5 | C31H61NO16 | C24H24N2O4 | C48H95NO24 |
| Molecular Weight | 511.62 | 762.91 | 640.78 | 1180.4 | 1004.2 | 876.04 | 402.4 | 703.81 | 404.46 | 1070.26 |
















