Gly-Gly
| Full Name | 2-[[(2S)-2-[[2-[[2-[(2-methylpropan-2-yl)oxycarbonylamino]acetyl]amino]acetyl]amino]-3-phenylpropanoyl]amino]acetic acid |
|---|---|
| Synonyms | 1-dimethylethoxy)carbonyl]glycylglycyl-L-phenylalanyl-, Glycine, N-[(1 |
| CAS Number | 187794-49-6 |
| Molecular Formula | C20H28N4O7 |
| Molecular Weight | 436.47 |
| Appearance | White to off-white solid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $191.00 through $956.00 | - | - | - | - | - |
| Item # | 436736-100, 436736-250, 436736-1 | 51273-100, 51273-250 | 537204-100, 537204-250, 537204-500, 537204-1 | 51162-100, 51162-250, 51162-1 | 51152-1, 51152-5, 51152-10, 51152-25 | 5126408-100, 5126408-250, 5126408-500, 5126408-1 |
| CAS Number | N/A | N/A | 2434639-17-3 | 1951424-92-2 | 187794-49-6 | 2353409-54-6 |
| Molecular Formula | C86H159N3O43 | C31H51N5O8 | C15H21Br2NO8 | C44H42N4O7 | C20H28N4O7 | C33H56N4O15 |
| Molecular Weight | 1923.17 | 621.78 | 503.14 | 738.84 | 436.47 | 748.82 |











