Tos-SS
Price range: $136.00 through $359.00
| Weight | N/A |
|---|---|
| Full Name | 2-[2-(4-methylphenyl)sulfonyloxyethyldisulfanyl]ethyl 4-methylbenzenesulfonate |
| Synonyms | 2, 2′-dithiobis-, bis(4-methylbenzenesulfonate), Ethanol |
| CAS Number | 69981-39-1 |
| Molecular Formula | C18H22O6S4 |
| Molecular Weight | 462.6 |
| Appearance | White to off-white solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 55056-250 | 250mg | min.95% | $136.00 | |
| 55056-500 | 500mg | min.95% | $245.00 | |
| 55056-1 | 1g | min.95% | $359.00 |
Sorry, no reviews match your current selections
![]() | CBZ-NH-PEG5-CH2CH2COOH | |
| Price | Price range: $136.00 through $359.00 | Price range: $200.00 through $863.00 |
| Item # | 55056-1, 55056-250, 55056-500 | 4327905-1H, 4327905-1L, 4327905-5H, 4327905-5L |
| CAS Number | 69981-39-1 | 1347750-74-6 |
| Molecular Formula | C18H22O6S4 | C21H33NO9 |
| Molecular Weight | 462.6 | 443.49 |









