Biotin-PEG-NHS ester
Price range: $80.00 through $680.00
| Weight | 1 lbs |
|---|---|
| Full Name |
(+)-Biotin-PEG8-Propionic acid NHS ester |
| Synonyms |
Biotin-PEG8-NHS ester |
| CAS Number |
2143968-03-8 |
| Molecular Formula |
C33H56N4SO14 |
| Molecular Weight |
764.88 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 246908-50l | 50mg | min.95% | $80.00 | |
| 246908-250l | 250mg | min.95% | $270.00 | |
| 246908-1l | 1g | min.95% | $680.00 |
(+)-Biotin-PEG8-NHS ester | (+)-Biotin-PEG6-NHS ester | (+)-Biotin-PEG2-NH-Mal | |
| Price | Price range: $80.00 through $680.00 | Price range: $100.00 through $597.00 | Price range: $40.00 through $179.00 |
| Item # | 246908-1L, 246908-250L, 246908-50L | 246906-1L, 246906-250L, 246906-50L | 2461002-1H, 2461002-1L, 2461002-250H, 2461002-250L, 2461002-50H, 2461002-50L |
| CAS Number | 2143968-03-8 | 2055045-04-8 | 305372-39-8 |
| Molecular Formula | C33H56N4SO14 | C29H48N4SO12 | C23H35N5SO7 |
| Molecular Weight | 764.88 | 676.78 | 525.62 |
(+)-Biotin-PEG8-NHS ester
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections









