Biotin-PEG-Azide
Price range: $84.00 through $413.00
| Weight | 1 g |
|---|---|
| Full Name | (+)-Biotin-PEG4-N3 |
| Synonyms | Biotin-PEG4-azide |
| CAS Number | 1309649-57-7 |
| Molecular Formula | C20H36N6SO6 |
| Molecular Weight | 488.6 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 245604-50l | 50mg | min.95% | $84.00 | |
| 245604-50h | 50mg | min.97% | $99.00 | |
| 245604-250l | 250mg | min.95% | $155.00 | |
| 245604-250h | 250mg | min.97% | $183.00 | |
| 245604-1l | 1g | min.95% | $350.00 | |
| 245604-1h | 1g | min.97% | $413.00 |
Sorry, no reviews match your current selections
![]() | mPEG11-NHS ester | mPEG6-NHS ester | mPEG5-NHS ester | (+)-Biotin-PEG4-CH2CH2N3 | |
| Price | Price range: $299.00 through $956.00 | Price range: $57.00 through $836.00 | Price range: $19.00 through $194.00 | Price range: $71.00 through $686.00 | Price range: $84.00 through $413.00 |
| Item # | 434245, 434245-250, 434245-1 | 366611-250L, 366611-250H, 366611-1L, 366611-1H, 366611-5L, 366611-5H, 366611-5U, 366611-250U, 366611-1U | 366606-1L, 366606-1H, 366606-5L, 366606-5H, 366606-250H, 366606-250L | 366605-1L, 366605-1H, 366605-5L, 366605-5H, 366605-250H, 366605-250L | 245604-50L, 245604-50H, 245604-250L, 245604-250H, 245604-1L, 245604-1H |
| CAS Number | N/A | 2207596-93-6 | 874208-92-1 | 1449390-12-8 | 1309649-57-7 |
| Molecular Formula | C93H186O48 | C30H55NO16 | C20H35NO11 | C18H31NO10 | C20H36N6SO6 |
| Molecular Weight | 2072.44 | 685.76 | 465.49 | 421.44 | 488.6 |











