Biotin-PEG-Acid
Price range: $50.00 through $227.00
| Weight | 1 g |
|---|---|
| Full Name | (+)-Biotin-PEG4-Propionic acid |
| Synonyms | Biotin-PEG4-Acid, Biotin-PEG4-COOH |
| CAS Number | 721431-18-1 |
| Molecular Formula | C21H37N3SO8 |
| Molecular Weight | 491.6 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 246804-250l | 250mg | min.95% | $50.00 | |
| 246804-250h | 250mg | min.97% | $61.00 | |
| 246804-1l | 1g | min.95% | $185.00 | |
| 246804-1h | 1g | min.97% | $227.00 |
Sorry, no reviews match your current selections
![]() | (+)-Biotin-PEG4-CH2CH2COOH | (+)-Biotin-PEG3-CH2CH2COOH | |
| Price | Price range: $100.00 through $600.00 | Price range: $50.00 through $227.00 | Price range: $30.00 through $110.00 |
| Item # | 246706-250L, 246706-250H, 246706-1L, 246706-1H, 246706-100L, 246706-100H | 246804-250L, 246804-250H, 246804-1L, 246804-1H | 246803-250L, 246803-250H, 246803-1L, 246803-1H |
| CAS Number | 2757573-29-6 | 721431-18-1 | 252881-76-8 |
| Molecular Formula | C24H46N4O8S | C21H37N3SO8 | C19H33N3SO7 |
| Molecular Weight | 550.71 | 491.6 | 447.54 |









