Biotin-PEG-NHS ester
Price range: $36.00 through $227.00
| Weight | 1 g |
|---|---|
| Full Name |
(+)-Biotin-PEG2-Propionic acid NHS ester |
| Synonyms |
Biotin-PEG2-NHS ester |
| CAS Number |
596820-83-6 |
| Molecular Formula |
C21H32N4SO8 |
| Molecular Weight |
500.57 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 246902-50l | 50mg | min.95% | $36.00 | |
| 246902-250l | 250mg | min.95% | $83.00 | |
| 246902-1l | 1g | min.95% | $227.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Price range: $302.00 through $756.00 | Price range: $145.00 through $365.00 | Price range: $143.00 through $430.00 | - | Price range: $40.00 through $96.00 | Price range: $60.00 through $430.00 | Price range: $80.00 through $412.00 | Price range: $155.00 through $962.00 | Price range: $175.00 through $383.00 | Price range: $248.00 through $650.00 |
| Item # | 55162K, 55162K-1, 55162K-250, 55162K-500 | 41137-1, 41137-250 | 233417-1H, 233417-1L, 233417-250H, 233417-250L | 290100 | 4327804-1, 4327804-250 | 4328202-1H, 4328202-1L, 4328202-500H, 4328202-500L, 4328202-5H, 4328202-5L | 4322904-1H, 4322904-1L, 4322904-250H, 4322904-250L, 4322904-5H, 4322904-5L | 233445-100H, 233445-100L, 233445-1H, 233445-1L, 233445-250H, 233445-250L | 4324902-1, 4324902-250 | 432511-1H, 432511-1L, 432511-250H, 432511-250L |
| CAS Number | N/A | 25055-86-1 | 351342-04-6 | 83578-21-6 | 859230-20-9 | 1122484-77-8 | 1451362-51-8 | 28780-46-3 | N/A | N/A |
| Molecular Formula | Avg 2000 | C5H8N2O2 | C34H70O18 | C7H10N2S2 | C20H34N2O10 | C10H21NO4 | C18H27NO8 | C90H182O46 | C11H22NO4Br | C29H57NO15 |
| Molecular Weight | 2000 | 128.13 | 766.92 | 186.3 | 462.5 | 219.28 | 385.41 | 2000.39 | 312.2 | 659.76 |















