Biotin-PEG-Mal
Price range: $180.00 through $550.00
| Weight | 1 g |
|---|---|
| Full Name | (+)-Biotin-PEG12-amido-Maleimide |
| Synonyms | Biotin-PEG12-Mal |
| CAS Number | N/A |
| Molecular Formula | C43H75N5O17S |
| Molecular Weight | 966.14 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 2461012-50l | 50mg | min.95% | $180.00 | |
| 2461012-50h | 50mg | min.97% | $220.00 | |
| 2461012-250l | 250mg | min.95% | $450.00 | |
| 2461012-250h | 250mg | min.97% | $550.00 |
Sorry, no reviews match your current selections
![]() | (+)-Biotin-PEG12-NH-Mal | (+)-Biotin-PEG12-CH2CH2COOH | |
| Price | Price range: $111.00 through $332.00 | Price range: $180.00 through $550.00 | Price range: $100.00 through $787.00 |
| Item # | 246836-50, 246836-250 | 2461012-50L, 2461012-50H, 2461012-250L, 2461012-250H | 246812-50L, 246812-50H, 246812-250L, 246812-250H, 246812-1H, 246812-1L |
| CAS Number | N/A | N/A | 1621423-14-0 |
| Molecular Formula | C85H165N3SO40 | C43H75N5O17S | C37H69N3O16S |
| Molecular Weight | 1901.28 | 966.14 | 844.02 |









