Biotin-PEG-Amine
Price range: $330.00 through $825.00
| Weight | 1 g |
|---|---|
| Full Name | (+)-Biotin-PEG12-NH2 |
| Synonyms | Biotin-PEG12-amine |
| CAS Number | N/A |
| Molecular Formula | C36H70N4SO14 |
| Molecular Weight | 815.02 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 246712-250 | 250mg | min.95% | $330.00 | |
| 246712-1 | 1g | min.95% | $825.00 |
Sorry, no reviews match your current selections
![]() | ![]() | (+)-Biotin-PEG3-NH-Mal | |
| Price | Price range: $270.00 through $1,360.00 | Price range: $330.00 through $825.00 | Price range: $80.00 through $650.00 |
| Item # | 246723-250, 246723-100, 246723-1 | 246712-250, 246712-1 | 2461003-50L, 2461003-50H, 2461003-250L, 2461003-250H, 2461003-1L, 2461003-1H |
| CAS Number | N/A | N/A | 1431618-70-0 |
| Molecular Formula | C58H114N4O25S | C36H70N4SO14 | C25H39N5SO8 |
| Molecular Weight | 1299.57 | 815.02 | 569.67 |









