Glu-Gly-Cit
| Full Name | |
|---|---|
| Synonyms | N/A |
| CAS Number | N/A |
| Molecular Formula | C38H55N7O12 |
| Molecular Weight | 801.89 |
| Appearance | N/A |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | - | - |
| Item # | 51604-100, 51604-250 | 51274-100, 51274-250 | 5143402-100 |
| CAS Number | 1350456-56-2 | N/A | N/A |
| Molecular Formula | C73H104N10O14 | C38H54N6O11 | C38H55N7O12 |
| Molecular Weight | 1345.69 | 770.88 | 801.89 |









