Acid-SS
Price range: $562.00 through $975.00
| Weight | N/A |
|---|---|
| Full Name |
Azidoethyl-Disulfide-Amido-PEG₉-Carboxylic Acid |
| Synonyms |
N/A |
| CAS Number |
N/A |
| Molecular Formula |
C26H50N4O12S2 |
| Molecular Weight |
674.8 |
| Appearance |
N/A |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 550709-50 | 50mg | min.95% | $562.00 | |
| 550709-100 | 100mg | min.95% | $975.00 |
![]() | ![]() | |
| Price | Price range: $562.00 through $975.00 | Price range: $79.00 through $550.00 |
| Item # | 550709-100, 550709-50 | 436214-1H, 436214-1L, 436214-250H, 436214-250L, 436214-50H, 436214-50L |
| CAS Number | N/A | N/A |
| Molecular Formula | C26H50N4O12S2 | C38H68N2O19 |
| Molecular Weight | 674.8 | 856.95 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections

















