Val-Cit
| Full Name | [4-[[(2S)-2-[[(2S)-2-[3-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethoxy]propanoylamino]-3-methylbutanoyl]amino]-5-(carbamoylamino)pentanoyl]amino]phenyl]methyl (4-nitrophenyl) carbonate |
|---|---|
| Synonyms | N/A |
| CAS Number | 1869126-60-2 |
| Molecular Formula | C36H51N9O13 |
| Molecular Weight | 817.85 |
| Appearance | Solid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | $1,650.00 | $1,650.00 | - | - | - | - | - |
| Item # | 51271-100, 51271-250 | 5137604-250 | 5132704-250 | 51126-250, 51126-1 | 5144804-100, 5144804-250, 5144804-500 | 51110-50, 51110-100 | 51109-25, 51109-50 | 5136604-100, 5136604-250 |
| CAS Number | N/A | N/A | N/A | 1639939-40-4 | 2348405-93-4 | 2504068-28-2 | 2227350-99-2 | 1869126-60-2 |
| Molecular Formula | C41H53N5O8 | C32H44N4O12 | C38H55N5O14 | C32H37N5O10 | C52H60N6O14 | C53H60FN9O12 | C43H49FN8O9 | C36H51N9O13 |
| Molecular Weight | 743.9 | 676.72 | 805.88 | 651.67 | 993.08 | 1034.1 | 840.91 | 817.85 |














