Val-Cit
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG4-Val-Cit-PAB-OH |
| Synonyms | Azido-PEG4-Val-Cit-PAB-OH |
| CAS Number | 2055024-64-9 |
| Molecular Formula | C29H48N8O9 |
| Molecular Weight | 652.8 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - |
| Item # | 5117604-500 | 51053-250, 51053-500 | 511203-250, 511203-1 | 516604-100, 516604-250 |
| CAS Number | N/A | N/A | N/A | 2055024-64-9 |
| Molecular Formula | C51H63N7O15 | C26H36N6O5S2 | C31H51N5O10 | C29H48N8O9 |
| Molecular Weight | 1014.1 | 576.7 | 653.8 | 652.8 |










