Val-Ala
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG4-Val-Ala-PAB |
| Synonyms | Azido-PEG4-Val-Ala-PAB |
| CAS Number | 2529982-76-9 |
| Molecular Formula | C26H42N6O8 |
| Molecular Weight | 566.7 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DBCO-NH-(CH2)4COOH | |
| Price | - | - | - | - | - | - | Price range: $227.00 through $774.00 | Price range: $50.00 through $265.00 | Price range: $71.00 through $310.00 | $299.00 |
| Item # | 5123404-250 | 5113404-250 | 5122704-250 | 5114812-250 | 5114808-250 | 5116604-250, 5116604-1 | 488612-50, 488612-250, 488612-100 | 388402-100, 388402-500, 388402-1 | 432512-250L, 432512-250H, 432512-1L, 432512-1H, 432512-50L, 432512-50H | 288304-100 |
| CAS Number | N/A | N/A | N/A | N/A | N/A | 2529982-76-9 | N/A | 1353016-71-3 | N/A | N/A |
| Molecular Formula | C25H41N3O8 | C41H54N4O10 | C31H52N4O10 | C61H89N5O18 | C53H73N5O14 | C26H42N6O8 | C45H69N3O14 | C23H18N2O5 | C31H61NO16 | C24H24N2O4 |
| Molecular Weight | 511.62 | 762.91 | 640.78 | 1180.4 | 1004.2 | 566.7 | 876.04 | 402.4 | 703.81 | 404.46 |
















