Val-Ala
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG4-Val-Ala-PAB-PNP |
| Synonyms | Azido-PEG4-Val-Ala-PAB-PNP |
| CAS Number | N/A |
| Molecular Formula | C33H45N7O12 |
| Molecular Weight | 731.8 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | DBCO-NH-PEG6-Maleimide | |
| Price | - | - | Price range: $485.00 through $1,685.00 |
| Item # | 5127604-250 | 5126604-250, 5126604-1 | 488506-100, 488506-500 |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C48H57N5O14 | C33H45N7O12 | C40H50N4O11 |
| Molecular Weight | 928 | 731.8 | 762.85 |









