A2B2 Porphyrin
Price range: $225.00 through $700.00
| Weight | N/A |
|---|---|
| Full Name |
15-Di(4-aminophenyl)-10 ,20-diphenyl porphine ,5 |
| Synonyms |
15-bis(4-aminophenyl)-10 ,20-diphenylporphyrin ,5 |
| CAS Number |
116206-75-8 |
| Molecular Formula |
C44H32N6 |
| Molecular Weight |
644.78 |
| Appearance |
Purple solid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 32003-50 | 50mg | min.95% | $225.00 | |
| 32003-100 | 100mg | min.95% | $350.00 | |
| 32003-250 | 250mg | min.95% | $700.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | On Backorder ![]() | |
| Price | Price range: $155.00 through $233.00 | Price range: $108.00 through $330.00 | $1,287.00 | Price range: $350.00 through $900.00 | Price range: $145.00 through $1,000.00 | Price range: $265.00 through $900.00 | Price range: $225.00 through $700.00 | Price range: $25.00 through $250.00 | Price range: $131.00 through $414.00 | Price range: $346.00 through $1,195.00 |
| Item # | 55121K-100, 55121K-250 | 435806-1H, 435806-1L, 435806-250H, 435806-250L | 55202k-1 | 30004-100, 30004-250, 30004-50 | 30001-1, 30001-100, 30001-250, 30001-50 | 31005-10, 31005-100, 31005-50 | 32003-100, 32003-250, 32003-50 | 34003-1, 34003-250, 34003-5 | 4322511-1H, 4322511-1L, 4322511-250H, 4322511-250L | 366545-1, 366545-250 |
| CAS Number | N/A | 2093153-99-0 | N/A | N/A | N/A | 863708-54-7 | 116206-75-8 | 22112-84-1 | 1616426-12-0 | N/A |
| Molecular Formula | Avg 1000 | C22H35NO11 | Avg 2000 | C44H30ClMnN6 | C45H28ClMnN4O2 | C45H29N5S | C44H32N6 | C₄₄H₃₄N₈ | C25H51NO13 | C98H190O48N2 |
| Molecular Weight | 1000 | 489.52 | 2000 | 733.15 | 747.13 | 671.82 | 644.78 | 674.8 | 573.67 | 2164.56 |












