A2B2 Porphyrin
Price range: $145.00 through $657.00
| Weight | N/A |
|---|---|
| Full Name | 15-bis[4-(methoxycarbonyl)phenyl]-10, 20-diphenylporphyrin, 5 |
| Synonyms | 5,15-bis-(4-methoxycarbonylphenyl)-10,20-diphenylporphyrin |
| CAS Number | N/A |
| Molecular Formula | C48H34N4O4 |
| Molecular Weight | 730.82 |
| Appearance | Purple solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 32006-100 | 100mg | min.95% | $145.00 | |
| 32006-250 | 250mg | min.95% | $263.00 | |
| 32006-1 | 1g | min.95% | $657.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Price range: $155.00 through $233.00 | Price range: $345.00 through $655.00 | Price range: $578.00 through $2,607.00 | Price range: $795.00 through $1,410.00 | Price range: $562.00 through $975.00 | Price range: $145.00 through $657.00 | - | - | Price range: $145.00 through $1,000.00 | Price range: $156.00 through $824.00 |
| Item # | 55121K-100, 55121K-250 | 81202-100, 81202-250 | 51161-1, 51161-100, 51161-250, 51161-500 | 5126208-100, 5126208-250 | 550709-100, 550709-50 | 32006, 32006-1, 32006-100, 32006-250 | 512361 | 460145 | 31001-1, 31001-100, 31001-250, 31001-50 | 126206-100, 126206-250, 126206-50, 126206-500 |
| CAS Number | N/A | 461424-21-5 | 1834516-06-1 | N/A | N/A | N/A | 16066-50-5 | N/A | 87345-22-0 | N/A |
| Molecular Formula | N/A | C14H10N4 | C39H38N6O11 | C48H69N7O19 | C26H50N4O12S2 | C48H34N4O4 | C4H6O4Se2 | C143H276N3PO57 | C44H30N4O | C32H49N3O11 |
| Molecular Weight | 1000 | 234.26 | 766.76 | 1048.1 | 674.8 | 730.82 | 276.01 | 2980.67 | 630.74 | 651.8 |















