DBCO-CH2CH2COOH
Item # | |
---|---|
Full Name |
DBCO-CH2CH2COOH |
Synonyms |
DBCO-CH2CH2COOH |
CAS Number |
NA |
Molecular Formula |
C19H15NO3 |
Molecular Weight |
305.3 |
Appearance |
Light Gray Powder |
Storage |
-18°Cfor long term storage |
![]() | ![]() | ![]() | ![]() | ![]() | On Sale ![]() | |
Price | $285.00 – $950.00 | $240.00 – $600.00 | - | $375.00 – $925.00 | $180.00 – $470.00 | $60.00 – $99.00 |
Item # | 031004-10, 031004-100, 031004-50 | 377204-1, 377204-250 | 2886 | 366445-1, 366445-250 | 438703-1H, 438703-1L, 438703-250H, 438703-250L | 246401-1, 246401-250 |
CAS Number | 145363-23-1 | 1334172-66-5 | NA | N/A | 1347750-82-6 | 72040-64-3 |
Molecular Formula | C49H33N5O4 | C17H33NS2O5 | C19H15NO3 | C91H184O46 | C9H18O5S | C16H27N3SO4 |
Molecular Weight | 755.8 | 395.58 | 305.3 | 2014.41 | 238.3 | 357.47 |

