Tetracarboxyphenylporphine
Weight | 1 lbs |
---|---|
CAS Number |
14609-54-2 |
Molecular Formula |
C48H30O8N4 |
Molecular Weight |
790.8 |
Storage |
avoid light ,dry ,Long storage: -20℃ ,nitrogen protection ,nitrogen protection; Short term: 4℃ |
![]() | ![]() | ![]() | ![]() | ![]() | |||
Price | $125.00 – $600.00 | - | $325.00 – $1,200.00 | $160.00 – $650.00 | $275.00 – $900.00 | $163.00 – $422.00 | $94.00 – $250.00 |
Item # | 031003-1, 031003-100, 031003-250 | - | 233472-1, 233472-100, 233472-250 | 436408-1H, 436408-1L, 436408-250H, 436408-250L | 233413-1H, 233413-1L, 233413-5H, 233413-5L | 233410-1H, 233410-1L, 233410-5H, 233410-5L | 233409-1H, 233409-1L, 233409-5H, 233409-5L |
CAS Number | 67605-64-5 | 14609-54-2 | N/A | 1818294-46-0 | 17598-96-8 | 5579-66-8 | 3386-18-3 |
Molecular Formula | C44H31N5 | C48H30O8N4 | C144H290O73 | C23H39NO12 | C26H54O14 | C20H42O11 | C18H38O10 |
Molecular Weight | 629.75 | 790.8 | 3189.8 | 521.56 | 590.7 | 458.55 | 414.49 |

