Maleimide-PEG-Acid
Price range: $137.00 through $445.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Maleimide-PEG8-Propionic acid |
| Synonyms |
Mal-PEG8-acid |
| CAS Number |
1818294-46-0 |
| Molecular Formula |
C23H39NO12 |
| Molecular Weight |
521.56 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436408-250l | 250mg | min.95% | $137.00 | |
| 436408-250h | 250mg | min.97% | $165.00 | |
| 436408-1l | 1g | min.95% | $371.00 | |
| 436408-1h | 1g | min.97% | $445.00 |
![]() | Maleimide-PEG12-CH2CH2COOH | Maleimide-PEG8-CH2CH2COOH | |
| Price | $1,650.00 | Price range: $106.00 through $763.00 | Price range: $137.00 through $445.00 |
| Item # | 5132704-250 | 436412-1H, 436412-1L, 436412-250H, 436412-250L, 436412-50H, 436412-50L | 436408-1H, 436408-1L, 436408-250H, 436408-250L |
| CAS Number | N/A | N/A | 1818294-46-0 |
| Molecular Formula | C38H55N5O14 | C31H55NO16 | C23H39NO12 |
| Molecular Weight | 805.88 | 697.77 | 521.56 |
Maleimide-PEG8-CH2CH2COOH
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections










