HO-PEG36-CH2CH2COOtBu
Item # | |
---|---|
Full Name |
HO-PEG36-CH2CH2COOtBu |
Synonyms |
HO-PEG36-CH2CH2COOtBu |
CAS Number |
NA |
Molecular Formula |
C79H158O39 |
Molecular Weight |
1732.05 |
Appearance |
White Solid |
Storage |
-18℃ for long term storage |
SMILES |
CC(C)(C)OC(=O)CCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
![]() | ![]() | ![]() | |
Price | - | $30.00 – $100.00 | $145.00 – $750.00 |
Item # | 434836 | 363707-1H, 363707-1L, 363707-250H, 363707-250L | 4327924-100H, 4327924-100L, 4327924-1H, 4327924-1L, 4327924-250H, 4327924-250L |
CAS Number | NA | 1093647-41-6 | 1334177-88-6 |
Molecular Formula | C79H158O39 | C18H36O10 | C59H109NO28 |
Molecular Weight | 1732.05 | 412.47 | 1248.25 |

