endo-BCN-PEG-Peptide
Price range: $228.00 through $358.00
| Weight | 1 g |
|---|---|
| Full Name | Boc-Gly-PEG3-endo-BCN |
| Synonyms | Boc-Gly-PEG3-endo-BCN |
| CAS Number | 2110444-63-6 |
| Molecular Formula | C28H47N3O8 |
| Molecular Weight | 553.7 |
| Appearance | Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 1227003-50 | 50mg | min.95% | $228.00 | |
| 1227003-100 | 100mg | min.95% | $358.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $228.00 through $358.00 |
| Item # | 1227003-100, 1227003-50 |
| CAS Number | 2110444-63-6 |
| Molecular Formula | C28H47N3O8 |
| Molecular Weight | 553.7 |








