endo-BCN-PEG-Amine
Price range: $228.00 through $446.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG3-NH2 |
| Synonyms | endo-BCN-PEG3-Amine |
| CAS Number | 1883512-27-3 |
| Molecular Formula | C19H32N2O5 |
| Molecular Weight | 368.5 |
| Storage | -18℃ for long term storage |
| Appearance | Yellowish viscous liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 124603-100 | 100mg | min.95% | $228.00 | |
| 124603-250 | 250mg | min.95% | $356.00 | |
| 124603-500 | 500mg | min.95% | $446.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $228.00 through $446.00 |
| Item # | 124603-100, 124603-250, 124603-500 |
| CAS Number | 1883512-27-3 |
| Molecular Formula | C19H32N2O5 |
| Molecular Weight | 368.5 |








