Propargyl-PEG-Amine
Price range: $22.00 through $103.00
| Weight | N/A |
|---|---|
| Full Name |
HC≡C-CH2-PEG1-NH2 |
| Synonyms |
Alkyne-PEG1-Amine |
| CAS Number |
N/A |
| Molecular Formula |
C5H9ON |
| Molecular Weight |
99.13 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433001-1l | 1g | min.95% | $22.00 | |
| 433001-1h | 1g | min.97% | $26.00 | |
| 433001-5l | 5g | min.95% | $86.00 | |
| 433001-5h | 5g | min.97% | $103.00 |
![]() | |
| Price | Price range: $22.00 through $103.00 |
| Item # | 433001-1H, 433001-1L, 433001-5H, 433001-5L |
| CAS Number | N/A |
| Molecular Formula | C5H9ON |
| Molecular Weight | 99.13 |









