Propargyl-PEG-Amine
Price range: $18.00 through $103.00
| Weight | 1 g |
|---|---|
| Full Name | HC≡C-CH2-PEG2-NH2 |
| Synonyms | Alkyne-PEG2-Amine |
| CAS Number | 944561-44-8 |
| Molecular Formula | C7H13NO2 |
| Molecular Weight | 143.18 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433002-1l | 1g | min.97% | $18.00 | |
| 433002-1h | 1g | min.99% | $22.00 | |
| 433002-5l | 5g | min.97% | $86.00 | |
| 433002-5h | 5g | min.99% | $103.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | Propargyl-PEG2-Amine | |
| Price | - | Price range: $159.00 through $481.00 | Price range: $345.00 through $655.00 | - | - | Price range: $18.00 through $103.00 |
| Item # | 51601-250, 51601-500 | 434613-250, 434613-1 | 81202-100, 81202-250 | 81201-250, 81201-500, 81201-1 | 81301-100, 81301-250, 81301-1 | 433002-1L, 433002-1H, 433002-5L, 433002-5H |
| CAS Number | 646502-53-6 | 32199-97-6 | 461424-21-5 | 1402836-58-1 | 129425-81-6 | 944561-44-8 |
| Molecular Formula | C68H105N11O15 | C₂₉H₅₆O₁₄ | C14H10N4 | C18H22N2O | C14H14O5S | C7H13NO2 |
| Molecular Weight | 1316.65 | 628.75 | 234.26 | 282.39 | 294.32 | 143.18 |












