Amino-PEG-propionic acid t-butyl ester
Price range: $155.00 through $388.00
| Weight | N/A |
|---|---|
| Full Name | Amino-PEG28-propionic acid tert-butyl ester HCI |
| Synonyms | Amino-PEG28-t-butyl ester HCI |
| CAS Number | N/A |
| Molecular Formula | C63H127NO30·HCl |
| Molecular Weight | 1378.67 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4328528-250 | 250mg | min.95% | $155.00 | |
| 4328528-1 | 1g | min.95% | $388.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $315.00 through $631.00 | Price range: $155.00 through $388.00 | Price range: $272.00 through $680.00 | Price range: $309.00 through $1,237.00 | Price range: $192.00 through $468.00 | Price range: $27.00 through $330.00 | Price range: $246.00 through $616.00 | Price range: $330.00 through $824.00 | Price range: $275.00 through $495.00 | - |
| Item # | 4338223-100, 4338223-250 | 4328528-250, 4328528-1 | 434828-250, 434828-1 | 4327810-1, 4327810-5 | 435813-250, 435813-1 | 4357202-250, 4357202-1, 4357202-5 | 433015-250, 433015-1 | 4311808-250, 4311808-1 | 489114-50, 489114-100 | 81115-10 |
| CAS Number | N/A | N/A | N/A | 3075546-11-8 | N/A | 944561-46-0 | N/A | N/A | N/A | N/A |
| Molecular Formula | C54H106O28 | C63H127NO30·HCl | C63H126O31 | C32H58N2O16 | C38H67NO19 | C9H14O5 | C33H65NO15 | C26H50O13 | C54H79N3O20 | C72H82N18O13 |
| Molecular Weight | 1203.4 | 1378.67 | 1379.65 | 726.81 | 841.93 | 202.2 | 715.86 | 570.67 | 1090.21 | 1406.63 |












