endo-BCN-PEG-NHS
Price range: $387.00 through $634.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG24-NHS ester |
| Synonyms |
endo-BCN-PEG24-NHS ester |
| CAS Number |
N/A |
| Molecular Formula |
C66H118N2O30 |
| Molecular Weight |
1419.64 |
| Storage |
-18℃ for long term storage |
| Appearance |
Solid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 126924-50 | 50mg | min.95% | $387.00 | |
| 126924-100 | 100mg | min.95% | $539.00 | |
| 126924-250 | 250mg | min.95% | $634.00 |
On Backorder ![]() | |
| Price | Price range: $387.00 through $634.00 |
| Item # | 126924-100, 126924-250, 126924-50 |
| CAS Number | N/A |
| Molecular Formula | C66H118N2O30 |
| Molecular Weight | 1419.64 |













