mPEG-Amine
| Full Name |
mPEG28-NH2 |
|---|---|
| Synonyms |
mPEG28-NH2 |
| CAS Number |
N/A |
| Molecular Formula |
C57H117NO28 |
| Molecular Weight |
1264.52 |
| Appearance |
White Powder |
| Storage |
-18°Cfor long term storage ,avoid light |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | Price range: $358.00 through $430.00 | Price range: $65.00 through $760.00 |
| Item # | 364628 | 363609-1H, 363609-1L | 438702-1H, 438702-1L, 438702-250H, 438702-250L, 438702-5H, 438702-5L |
| CAS Number | N/A | 405518-55-0 | 1379649-73-6 |
| Molecular Formula | C57H117NO28 | C21H42O12 | C7H14O4S |
| Molecular Weight | 1264.52 | 486.55 | 194.25 |









