endo-BCN-PEG-Mal
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG24-Mal |
| Synonyms | endo-BCN-PEG24-Mal |
| CAS Number | N/A |
| Molecular Formula | C68H121N3O29 |
| Molecular Weight | 1444.69 |
| Storage | -18℃ for long term storage |
| Appearance | Solid |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | Price range: $344.00 through $717.00 | Price range: $293.00 through $825.00 |
| Item # | 126224-50, 126224-100, 126224-250, 126224-500 | 364628, 364628-250, 364628-1 | 366428-250L, 366428-250H, 366428-1L, 366428-1H |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C68H121N3O29 | C57H117NO28 | C57H116O29 |
| Molecular Weight | 1444.69 | 1264.52 | 1265.5 |









