endo-BCN-PEG-Mal
Price range: $208.00 through $1,096.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG24-Mal |
| Synonyms | endo-BCN-PEG24-Mal |
| CAS Number | N/A |
| Molecular Formula | C68H121N3O29 |
| Molecular Weight | 1444.69 |
| Storage | -18℃ for long term storage |
| Appearance | Solid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 126224-50 | 50mg | min.95% | $208.00 | |
| 126224-100 | 100mg | min.95% | $301.00 | |
| 126224-250 | 250mg | min.95% | $438.00 | |
| 126224-500 | 500mg | min.95% | $1,096.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $208.00 through $1,096.00 |
| Item # | 126224-100, 126224-250, 126224-50, 126224-500 |
| CAS Number | N/A |
| Molecular Formula | C68H121N3O29 |
| Molecular Weight | 1444.69 |








