A1B3 DOTA
Price range: $408.00 through $570.00
| Weight | N/A |
|---|---|
| Full Name | 10-bis(carboxymethyl)-1, 10-tetrazacyclododec-1-yl]acetic acid, 2-[4-[2-[2-[2-[2-[2-[2-[2-[(2-bromoacetyl)amino]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethylamino]-2-oxoethyl]-7, 4, 7 |
| Synonyms | N/A |
| CAS Number | 2353410-19-0 |
| Molecular Formula | C30H55BrN6O13 |
| Molecular Weight | 787.7 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 613705-5 | 5mg | min.95% | $408.00 | |
| 613705-10 | 10mg | min.95% | $570.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $466.00 through $1,398.00 | Price range: $408.00 through $570.00 |
| Item # | 61047-100, 61047-500 | 613705-10, 613705-5 |
| CAS Number | 753421-63-5 | 2353410-19-0 |
| Molecular Formula | C20H38N6O7 | C30H55BrN6O13 |
| Molecular Weight | 474.56 | 787.7 |









