A1B3 DOTA
| Full Name | 10-Tetraazacyclododecane-1, 2, 2′, 2”-(10-(2-((2-aminoethyl)amino)-2-oxoethyl)-1, 4, 7, 7-triyl)triacetic acid; DOTA-(COOt-Bu)3-C2-Amine |
|---|---|
| Synonyms | 2-Aminoethyl-mono-amide-DOTA-tris(tBu ester) |
| CAS Number | 173308-19-5 |
| Molecular Formula | C30H58N6O7 |
| Molecular Weight | 614.83 |
| Appearance | White to off-white solid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | - | - | - | - |
| Item # | 5114604-500 | 517003-500 | 64002-5, 64002-10 | 61048-250, 61048-1, 61048-5 | 61046-100 | 61045-50, 61045-100 | 613304-10, 613304-25 | 613210-25, 613210-100 | 613105-25, 613105-50, 613105-100 |
| CAS Number | N/A | N/A | 157599-02-5 | 173308-19-5 | N/A | 1639843-65-4 | N/A | N/A | N/A |
| Molecular Formula | C22H43N5O9 | C35H49N5O10 | C16H32N8O4 | C30H58N6O7 | C21H36N6O8 | C21H38N6O9 | C27H47N5O11 | C38H72N8O17 | C28H52N8O12 |
| Molecular Weight | 521.61 | 699.8 | 400.48 | 614.83 | 500.55 | 518.56 | 617.69 | 913.03 | 692.77 |















