A1B3 DOTA
Price range: $140.00 through $1,681.00
| Weight | N/A |
|---|---|
| Full Name | 10-Tetraazacyclododecane-1, 2, 2′, 2”-(10-(2-((2-aminoethyl)amino)-2-oxoethyl)-1, 4, 7, 7-triyl)triacetic acid; DOTA-(COOt-Bu)3-C2-Amine |
| Synonyms | 2-Aminoethyl-mono-amide-DOTA-tris(tBu ester) |
| CAS Number | 173308-19-5 |
| Molecular Formula | C30H58N6O7 |
| Molecular Weight | 614.83 |
| Appearance | White to off-white solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 61048-250 | 250mg | min.95% | $140.00 | |
| 61048-1 | 1g | min.95% | $560.00 | |
| 61048-5 | 5g | min.95% | $1,681.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $140.00 through $1,681.00 | Price range: $466.00 through $1,398.00 | Price range: $408.00 through $570.00 |
| Item # | 61048-1, 61048-250, 61048-5 | 61047-100, 61047-500 | 613705-10, 613705-5 |
| CAS Number | 173308-19-5 | 753421-63-5 | 2353410-19-0 |
| Molecular Formula | C30H58N6O7 | C20H38N6O7 | C30H55BrN6O13 |
| Molecular Weight | 614.83 | 474.56 | 787.7 |









