A1B3 DOTA
Price range: $185.00 through $473.00
| Weight | N/A |
|---|---|
| Full Name | 10-bis(carboxymethyl)-1, 10-tetrazacyclododec-1-yl]acetic acid, 2-[4-[2-[2-[2-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethylamino]-2-oxoethyl]-7, 4, 7 |
| Synonyms | DOTA-PEG5-C2-azide |
| CAS Number | N/A |
| Molecular Formula | C28H52N8O12 |
| Molecular Weight | 692.77 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 613105-25 | 25mg | min.95% | $185.00 | |
| 613105-50 | 50mg | min.95% | $295.00 | |
| 613105-100 | 100mg | min.95% | $473.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $185.00 through $473.00 |
| Item # | 613105-100, 613105-25, 613105-50 |
| CAS Number | N/A |
| Molecular Formula | C28H52N8O12 |
| Molecular Weight | 692.77 |








