Maleimide-NH-PEG-PFP Ester
Price range: $155.00 through $447.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG4-CH2CH2COOPFP Ester |
| Synonyms | Mal-NH-PEG4-PFP |
| CAS Number | 1347750-84-8 |
| Molecular Formula | C24H27F5N2O9 |
| Molecular Weight | 582.47 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436304-250l | 250mg | min.95% | $155.00 | |
| 436304-250h | 250mg | min.97% | $179.00 | |
| 436304-1l | 1g | min.95% | $388.00 | |
| 436304-1h | 1g | min.97% | $447.00 |
Sorry, no reviews match your current selections
![]() | N3-PEG23-CH2CH2NH2 | ![]() | ![]() | ![]() | ![]() | |
| Price | $597.00 | Price range: $215.00 through $702.00 | Price range: $155.00 through $447.00 | Price range: $57.00 through $240.00 | Price range: $60.00 through $258.00 | Price range: $263.00 through $860.00 |
| Item # | 434703-1L | 436623-1H, 436623-250L, 436623-1L, 436623-250H | 436304-250L, 436304-250H, 436304-1L, 436304-1H | 436208-250L, 436208-250H, 436208-1L, 436208-1H, 436208-250U, 436208-1U | 436202-1L, 436202-1H, 436202-5L, 436202-5H, 436202-250H | 438712-250L, 438712-250H, 438712-1L, 438712-1H |
| CAS Number | 1347750-79-1 | 749244-38-0 | 1347750-84-8 | 1334177-86-4 | 756525-98-1 | 1032347-93-5 |
| Molecular Formula | C8H17N3O3S | C48H98N4O23 | C24H27F5N2O9 | C26H44N2O13 | C14H20N2O7 | C27H54O14S |
| Molecular Weight | 235.3 | 1099.3 | 582.47 | 592.63 | 328.32 | 634.77 |












