endo-BCN-PEG-Amine
Price range: $276.00 through $540.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG24-NH2 |
| Synonyms | endo-BCN-PEG24-Amine |
| CAS Number | N/A |
| Molecular Formula | C61H116N2O26 |
| Molecular Weight | 1293.57 |
| Storage | -18℃ for long term storage |
| Appearance | Solid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 124624-100 | 100mg | min.95% | $276.00 | |
| 124624-250 | 250mg | min.95% | $433.00 | |
| 124624-500 | 500mg | min.95% | $540.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $276.00 through $540.00 |
| Item # | 124624-100, 124624-250, 124624-500 |
| CAS Number | N/A |
| Molecular Formula | C61H116N2O26 |
| Molecular Weight | 1293.57 |








