endo-BCN-PEG-OH
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG24-OH |
| Synonyms | endo-BCN-PEG24-Alcohol |
| CAS Number | N/A |
| Molecular Formula | C65H123NO29 |
| Molecular Weight | 1382.66 |
| Storage | -18℃ for long term storage |
| Appearance | Solid |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | - | - | $165.00 | Price range: $293.00 through $825.00 |
| Item # | 123424-50, 123424-100, 123424-1 | 725244, 725244-100, 725244-250, 725244-500 | 368344-50 | 366428-250L, 366428-250H, 366428-1L, 366428-1H |
| CAS Number | N/A | 1849616-42-7 | N/A | N/A |
| Molecular Formula | C65H123NO29 | C119H239O46N | C98H190O46N2S2 | C57H116O29 |
| Molecular Weight | 1382.66 | 2420.15 | 2196.69 | 1265.5 |










