Non-PEG Linkers
| Full Name | 2-(pyridin-2-yldisulfanyl)ethanamine Pyridyldithioethylamine Ethanamine, 2-(2-pyridinyldithio)- |
|---|---|
| Synonyms | 2-(pyridin-2-yldisulfanyl)ethanamine Pyridyldithioethylamine Ethanamine, 2-(2-pyridinyldithio)- |
| CAS Number | 83578-21-6 |
| Molecular Formula | C7H10N2S2 |
| Molecular Weight | 186.3 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | BocNH-(CH2)12-NH2 | HBr·H2N-O-(CH2)5-COOH | ![]() | ![]() | |
| Price | - | - | Price range: $120.00 through $500.00 | Price range: $90.00 through $350.00 | - | $336.00 | $450.00 | $300.00 | Price range: $85.00 through $250.00 | $275.00 |
| Item # | 51345, 51345-25, 51345-50, 51345-100 | 51341, 51341-10, 51341-25, 51341-100 | 256505-1, 256505-5 | 256502-1, 256502-5 | 290100 | 226605-1 | 227612-1 | 272701-1 | 456203-1L, 456203-1H, 456203-5L, 456203-5H | 456210-1 |
| CAS Number | 159858-21-6 | 27493-61-4 | 151038-94-7 | N/A | 83578-21-6 | N/A | N/A | 448954-98-1 | 57078-98-5 | 57079-01-3 |
| Molecular Formula | C26H32N4O6 | C8H16N2O3 | C10H15N3O3.TFA | C7H9N3O3.TFA | C7H10N2S2 | C2H19N3O3 | C17H36N2O2 | C6H13NO3HBr | C8H9NO4 | C15H23NO4 |
| Molecular Weight | 496.56 | 188.22 | 225.24 | 183.16 | 186.3 | 253.3 | 300.48 | 228.08 | 183.16 | 281.35 |
















