Bis-Amine PEG
Price range: $60.00 through $110.00
| Weight | 1 g |
|---|---|
| Full Name | 1,8-diamino-3,6-dioxaoctane, Amino-PEG2-Amine |
| Synonyms | Bis-PEG2-Amine |
| CAS Number | 929-59-9 |
| Molecular Formula | C6H16N2O2 |
| Molecular Weight | 148.2 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233602-5 | 5g | min.97% | $60.00 | |
| 233602-25 | 25g | min.97% | $110.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $190.00 through $920.00 | Price range: $190.00 through $935.00 | Price range: $30.00 through $143.00 | Price range: $10.00 through $50.00 | Price range: $60.00 through $110.00 | Price range: $250.00 through $695.00 | Price range: $102.00 through $1,099.00 |
| Item # | 664201-100, 664201-500, 664201-1 | 2668601-100, 2668601-500, 2668601-1 | 3664605-5L, 3664605-1L, 3664605-5H, 3664605-1H | 3664603-1, 3664603-5, 3664603-5L, 3664603-1L, 3664603-5H, 3664603-1H | 233602-5, 233602-25 | 366504-1, 366504-5 | 366536-250L, 366536-250H, 366536-1L, 366536-1H, 366536-50L, 366536-50H |
| CAS Number | 1345955-28-3 | 1644644-96-1 | 854601-80-2 | 72593-77-2 | 929-59-9 | 1263044-81-0 | N/A |
| Molecular Formula | C10H11N5 | C15H13N5O4 | C11H23O5Br | C7H15O3Br | C6H16N2O2 | C16H26N2O7 | C80H154N2O39 |
| Molecular Weight | 201.23 | 327.39 | 315.2 | 227.1 | 148.2 | 358.39 | 1768.05 |













