A2B2 Porphyrin
| Full Name | 15-bis[4-(methoxycarbonyl)phenyl]-10, 20-diphenylporphyrin, 5 |
|---|---|
| Synonyms | 5,15-bis-(4-methoxycarbonylphenyl)-10,20-diphenylporphyrin |
| CAS Number | N/A |
| Molecular Formula | C48H34N4O4 |
| Molecular Weight | 730.82 |
| Appearance | Purple solid |
| Storage | -18℃ for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Price range: $100.00 through $298.00 | - | - | - | Price range: $150.00 through $350.00 | Price range: $295.00 through $800.00 |
| Item # | 41019, 41019-250, 41019-1 | 32006, 32006-100, 32006-250, 32006-1 | 512281 | 61022, 61023-100, 61023-500, 61023-1 | 56852K, 56852K-250, 56852K-1 | 55142K, 55142K-250, 55142K-500, 55142K-1 |
| CAS Number | 129451-62-3 | N/A | N/A | N/A | N/A | N/A |
| Molecular Formula | C12H16N2O3S | C48H34N4O4 | C12H22O4Se2 | C39H56N12O8 | N/A | N/A |
| Molecular Weight | 268.33 | 730.82 | 389.98 | 820.95 | 2000 | 2000 |












