Diselenide Linkers
| Full Name | 2′-diselanediyldiacetate, di-tert-butyl 2 |
|---|---|
| Synonyms | 2′-diselanediyldiacetate, di-tert-butyl 2 |
| CAS Number | N/A |
| Molecular Formula | C12H22O4Se2 |
| Molecular Weight | 389.98 |
| Appearance | Yellow oil |
| Storage | 2-8℃ |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ||
| Price | - | - | Price range: $150.00 through $350.00 | Price range: $295.00 through $800.00 |
| Item # | 512281 | 61022, 61023-100, 61023-500, 61023-1 | 56852K, 56852K-250, 56852K-1 | 55142K, 55142K-250, 55142K-500, 55142K-1 |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C12H22O4Se2 | C39H56N12O8 | N/A | N/A |
| Molecular Weight | 389.98 | 820.95 | 2000 | 2000 |










