endo-BCN-PEG-PFP ester
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG2-PFP ester |
| Synonyms | endo-BCN-PEG2-PFP ester |
| CAS Number | 1421932-53-7 |
| Molecular Formula | C24H26F5NO6 |
| Molecular Weight | 519.47 |
| Storage | -60°C for long term storage |
| Appearance | Colorless Oily Liquid |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | $125.00 | - | - | - |
| Item # | 21147, 21147-1 | 123402-50, 123402-100, 123402-1 | 126302-50, 126302-100, 126302-250 | 126212-50, 126212-100, 126212-250, 126212-500 |
| CAS Number | N/A | 1807501-85-4 | 1421932-53-7 | N/A |
| Molecular Formula | C34H40ClN2+ | C17H27NO5 | C24H26F5NO6 | C44H73N3O17 |
| Molecular Weight | 512.2875 | 325.4 | 519.47 | 916.06 |










