endo-BCN-PEG-Mal
Price range: $189.00 through $997.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG12-Mal |
| Synonyms | endo-BCN-PEG12-Mal |
| CAS Number | N/A |
| Molecular Formula | C44H73N3O17 |
| Molecular Weight | 916.06 |
| Storage | -18℃ for long term storage |
| Appearance | Yellowish viscous liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 126212-50 | 50mg | min.95% | $189.00 | |
| 126212-100 | 100mg | min.95% | $273.00 | |
| 126212-250 | 250mg | min.95% | $398.00 | |
| 126212-500 | 500mg | min.95% | $997.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $189.00 through $997.00 |
| Item # | 126212-100, 126212-250, 126212-50, 126212-500 |
| CAS Number | N/A |
| Molecular Formula | C44H73N3O17 |
| Molecular Weight | 916.06 |








