Methyltetrazine-PEG-Maleimide
Price range: $310.00 through $600.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG12-Mal |
| Synonyms | Met-Tetrazine-PEG12-Mal, Methyltetrazine-PEG12-Maleimide |
| CAS Number | N/A |
| Molecular Formula | C44H69N7O16 |
| Molecular Weight | 952.07 |
| Storage | -18℃ for long term storage |
| Appearance | Magenta Powder |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626212-25 | 25mg | min.95% | $310.00 | |
| 6626212-100 | 100mg | min.95% | $600.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $310.00 through $600.00 | Price range: $199.00 through $518.00 |
| Item # | 6626212-25, 6626212-100 | 437605-250L, 437605-250H, 437605-1L, 437605-1H |
| CAS Number | N/A | 1347750-20-2 |
| Molecular Formula | C44H69N7O16 | C12H27NO5S·HCl |
| Molecular Weight | 952.07 | 297.41(Subtract HCl) |









