Methyltetrazine-PEG-Maleimide
Price range: $310.00 through $600.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG12-Mal |
| Synonyms | Met-Tetrazine-PEG12-Mal, Methyltetrazine-PEG12-Maleimide |
| CAS Number | N/A |
| Molecular Formula | C44H69N7O16 |
| Molecular Weight | 952.07 |
| Storage | -18℃ for long term storage |
| Appearance | Magenta Powder |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626212-25 | 25mg | min.95% | $310.00 | |
| 6626212-100 | 100mg | min.95% | $600.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $310.00 through $600.00 | Price range: $265.00 through $1,440.00 |
| Item # | 6626212-25, 6626212-100 | 6622203-100, 6622203-500, 6622203-1 |
| CAS Number | N/A | 141976-28-3 |
| Molecular Formula | C44H69N7O16 | C19H28N6O4 |
| Molecular Weight | 952.07 | 404.46 |









